Provincial Oathtaking Schedule Nov 09 NLE Passers
| Areas Identified | BoN Assigned | Date Specified/Requested |
| 1. Baguio | Hon. A. Rosales | Mar12 |
| 2. Ilocos | Hon. L. Faire | Mar13 |
| 3. La Union | Hon. L. Faire | Mar14 |
| 4. Tuguegarao | Hon. A. Rosales | Mar18 |
| 5. Legaspi | Hon. B. Merritt | Mar12 |
| 6. Davao | Hon. M. Sto Tomas | Mar10 |
| 7. Zamboanga | Hon. Y. Arugay | Mar12 |
| 8. Bohol | Hon. B. Merritt | Mar21 |
| 9. CARAGA | Hon. C. Abaquin | Mar12 |
| 10. Bacolod | Hon. M. Sto Tomas | Mar11 |
| 11. Cebu | Hon. P. Po | Mar16 |
| 12. LUCENA | Hon. B. Merritt | Mar10 |
| 13. Iloilo | Hon. M. Sto Tomas | Mar19 |
| 14. Roxas | Hon. Y. Arugay | Mar16 or 17 |
| 15. CDO | Hon. Y. Arugay | TBA |
| 16. Pagadian | Hon. L. Faire | TBA |
| 17. Tacloban | Hon. A. Rosales | TBA |
| 18. Gen Santos | Hon. M. Sto Tomas | Mar14 |
| 19. Siliman | Hon. P. Po | TBA |
source: bonphilippines.org


















0 comments:
Post a Comment